LS-190 LED Screen Processor med senderkort

Varenr: 101600
• Built in Display Connection function
• 2 x 802 LINSN sender cards on board for large
setups
• 3 simultaneous outputs
• No computer need for setting led screen
LS-190 is the most complete processor DMT has to offer at the moment. Standard with 2 sender card type 802 on board. No computer is needed to patch or set your led screen. The "display connection" can be done from the menu inside the LS-190, so no more searching for the right version Led Studio software anymore!
Læs mere om DMT
31.088,00 DKK

 

Inkl. moms
  • Ring for leveringstid

Video

Ingen video tilgængelig

Beskrivelse

Detaljer

• Built in Display Connection function
• 2 x 802 LINSN sender cards on board for large
setups
• 3 simultaneous outputs
• No computer need for setting led screen
LS-190 is the most complete processor DMT has to offer at the moment. Standard with 2 sender card type 802 on board. No computer is needed to patch or set your led screen. The "display connection" can be done from the menu inside the LS-190, so no more searching for the right version Led Studio software anymore!

Specifikationer

Detaljer

• Sendercard Type: 802
• Power supply: AC 85-264V 50/60 Hz
• Power Consumption: 2.1 Amp
• Inputs:
• 3 x Composite BNC PAL/NTSC 480i,576i
• 1 x S-Video DIN 4 PAL/NTSC 480i,576i
• 3 x YPbPR BNC Analogue HD Input
• 480i,576i,480p,576p,720p50,
• 1080i50,1080p50 1080i50,1080i60
• 1 x VGA DB15 VGA-UXGA
• 1024x768@60Hz, 800x600@60Hz, 640x480@60Hz,
• 1280x720@60Hz, 1280x960@60Hz, 1440x900@60Hz,
• 1600x1200@60Hz, 1920x1080@60Hz, 1280x800@60Hz,
• 1280x1024@60Hz, 1400x1050@60Hz, 1680x1050@60Hz,
• 1366x768@60Hz
• 1 x DVI-I SMPTE: 625/25 PAL, 525/29.97 NTSC,
• 625/50p PAL, 525/59.94p
• NTSC 1080i50,1080i59.94/60,720p50,720p59.94/60
• VESA:
• 800x600@60Hz, 1024x768@60Hz, 1280x768@60Hz,
• 1280x1024@60Hz, 1600x1200@60Hz, 1920x1080@60Hz,
• 1920x1080@50Hz
• 1x DP Display port input
• Support resolution: WQXGA + (1920 x 1200), and
• color depth:
• 30/36 bit (each primary 10/12 bit)
• 1x 3G SDI Input BNC
• SMPTE 259M SD-SDI 270 Mbit/s 480i, 576i SMPTE
• 292M HD-SDI
• 1.485 Gbit/s 720p, 1080i SMPTE 424M 3G-SDI 2.970
• Gbit/s 1080p
• 10x Audio Input RCA Socket 48Kbps 24bit
• 2x DVI-I Output
• VESA: 800x600@60Hz, 1024x768@75Hz, 1280x720@50Hz,

• 1280x800@60Hz, 1360x768@60Hz, 1400x1050@60Hz,
• 1600x1200@60Hz, 1920x1080@60Hz, 1920x1200@60Hz,
• 2560x812@60Hz, 1024x768@60Hz, 1280x720@60Hz,
• 1280x768@60Hz, 1280x1024@60Hz, 1366x768@60Hz,
• 1440x900@60Hz, 1680x1050@60Hz, 1920x1080@50Hz,
• 2048x1152@60Hz, 2560x816x60Hz
• 1x VGA Output
• VESA: 800x600@60Hz, 1024x768@75Hz, 1280x720@50Hz,

• 1024x768@60Hz, 1280x720@60Hz, 1280x768@60Hz,
• 1280x800@60Hz, 1360x768@60Hz, 1400x1050@60Hz,
• 1600x1200@60Hz, 1920x1080@60Hz, 1920x1200@60Hz,
• 2560x812@60Hz, 1280x1024@60Hz, 1366x768@60Hz,
• 1440x900@60Hz, 1680x1050@60Hz, 1920x1080@50Hz,
• 2048x1152@60Hz, 2560x816@60Hz
• 1x Audio Output 48Kbps 24bit
• Communication: RS232 USB TCP/IP
• Working Environment: 0°C~45°C
• Humidity: 10% to 90%
• PIP support PBP between inputs
• Weight :
• Sender Card supports following resolutions
• 60HZ output: TS802(D) support capability
• No Max support Note
• Width Height Total
• 1 2048 320 655360 1 cable
• 3 1984 320 634880 1 cable
• 4 1920 320 614400 1 cable
• 5 1856 352 653312 1 cable
• 6 1792 352 630784 1 cable
• 7 1728 352 608256 1 cable
• 8 1664 384 638976 1 cable
• 9 1600 384 614400 1 cable
• 10 1536 416 638976 1 cable
• 11 1472 416 612352 1 cable
• 12 1408 448 630784 1 cable
• 13 1344 480 645120 1 cable
• 14 1280 512 655360 1 cable
• 15 1216 512 622592 1 cable
• 16 1152 512 589824 1 cable
• 17 1088 512 557056 1 cable
• 18 1024 640 655360 1 cable
• 19 896 640 573440 1 cable
• 20 832 640 532480 1 cable
• 21 768 640 491520 1 cable
• 22 704 640 450560 1 cable
• 23 640 640 409600 1 cable
• 60HZ output: TS802(D) support capability
• No Max support Note
• Width Height Total
• 1 2048 640 1310720 2 cables
• 3 1920 672 1290240 2 cables
• 4 1856 704 1306624 2 cables
• 5 1792 720 1290240 2 cables
• 6 1728 736 1271808 2 cables
• 7 1664 768 1277952 2 cables
• 8 1600 800 1280000 2 cables
• 9 1536 832 1277952 2 cables
• 10 1472 880 1295360 2 cables
• 11 1408 928 1306624 2 cables
• 12 1344 960 1290240 2 cables
• 13 1280 1024 1310720 2 cables
• 14 1216 1024 1245184 2 cables
• 15 1152 1024 1179648 2 cables
• 16 1088 1024 1114112 2 cables

Download

Ingen download tilgængelig